Here are the current state-by-state polling averages for the upcoming Democratic primary/caucus states, based on the three most recent polls. Only candidates polling at an average of 4% or higher are listed. Highlighted polls indicate a new poll added to the state list.
The 2020 Democratic nominating contests are scheduled to begin with the Iowa caucuses on Feb. 3 and end with the Washington, D.C., primary on June 16. The nomination will be finalized at the Democratic National Convention in July.
Updated: February 22, 2020
| SOUTH CAROLINA | 02/13/20 | 02/13/20 | 02/14/20 | 02/18/20 | 02/19/20 | AVERAGE | |
| Biden | 28 | 28 | 23 | 23 | 24 | 25.2 | |
| Sanders | 20 | 20 | 23 | 21 | 19 | 20.6 | |
| Steyer | 14 | 14 | 20 | 13 | 15 | 15.2 | |
| Buttigieg | 8 | 8 | 15 | 11 | 7 | 9.8 | |
| Warren | 7 | 7 | 9 | 11 | 6 | 8 | |
| Klobuchar | 2 | 7 | 5 | 9 | 5 | 5.6 | |
| “SUPER TUESDAY” | |||||||
| ALABAMA | 03/23/19 | 07/17/19 | AVERAGE | ||||
| Biden | 42 | 36 | 39 | ||||
| Sanders | 13 | 15 | 14 | ||||
| Warren | 6 | 9 | 7.5 | ||||
| Booker | 9 | 2 | 5.5 | ||||
| O'Rourke | 10 | 1 | 5.5 | ||||
| Buttigieg | 3 | 5 | 4 | ||||
| ARKANSAS | 02/07/20 | AVERAGE | |||||
| Bloomberg | 20 | 20 | |||||
| Biden | 19 | 19 | |||||
| Buttigieg | 16 | 16 | |||||
| Sanders | 16 | 16 | |||||
| Warren | 9 | 9 | |||||
| Klobuchar | 5 | 5 | |||||
| CALIFORNIA | 02/10/20 | 02/15/20 | 02/16/20 | 02/17/20 | 02/19/20 | AVERAGE | |
| Sanders | 29 | 29 | 32 | 25 | 24 | 27.8 | |
| Biden | 11 | 21 | 14 | 15 | 17 | 15.6 | |
| Warren | 16 | 20 | 13 | 9 | 10 | 13.6 | |
| Bloomberg | 13 | 8 | 12 | 21 | 13 | 13.4 | |
| Buttigieg | 14 | 6 | 12 | 12 | 9 | 10.6 | |
| COLORADO | 07/15/19 | 08/20/19 | AVERAGE | ||||
| Biden | 22 | 25 | 23.5 | ||||
| Sanders | 15 | 26 | 20.5 | ||||
| Warren | 19 | 20 | 19.5 | ||||
| Buttigieg | 7 | 5 | 6 | ||||
| MAINE | 10/14/20 | 10/22/20 | 02/13/20 | AVERAGE | |||
| Warren | 31 | 22 | 9 | 20.7 | |||
| Biden | 19 | 27 | 12 | 19.3 | |||
| Sanders | 12 | 15 | 25 | 17.3 | |||
| Buttigieg | 9 | 9 | 16 | 11.3 | |||
| Bloomberg | -- | -- | 14 | 4.7 | |||
| MASSACHUSETTS | 04/10/19 | 06/10/19 | 09/06/19 | 10/21/19 | 02/19/20 | AVERAGE | |
| Biden | 23 | 22 | 26 | 18 | 14 | 20.6 | |
| Warren | 14 | 10 | 24 | 33 | 20 | 20.2 | |
| Sanders | 26 | 6 | 8 | 13 | 21 | 14.8 | |
| Buttigieg | 11 | 8 | 5 | 7 | 15 | 9.2 | |
| Bloomberg | -- | -- | -- | -- | 12 | 2.4 | |
| MINNESOTA | 06/13/19 | 10/16/19 | 11/07/19 | 02/19/20 | AVERAGE | ||
| Warren | 21 | 25 | 22 | 16 | 21 | ||
| Biden | 20 | 14 | 27 | 9 | 17.5 | ||
| Sanders | 19 | 13 | 15 | 21 | 17 | ||
| Klobucher | 16 | 15 | 0 | 27 | 14.5 | ||
| Buttigieg | 11 | 7 | 9 | 10 | 9.25 | ||
| NORTH CAROLINA | 01/15/20 | 02/05/20 | 02/06/20 | 02/16/20 | 02/18/20 | AVERAGE | |
| Biden | 31 | 25 | 24 | 20 | 16 | 23.2 | |
| Sanders | 15 | 16 | 20 | 22 | 23 | 19.2 | |
| Bloomberg | 8 | 14 | 16 | 22 | 19 | 15.8 | |
| Warren | 18 | 12 | 11 | 8 | 13 | 12.4 | |
| Buttigieg | 6 | 9 | 8 | 11 | 10 | 8.8 | |
| OKLAHOMA | 07/28/19 | 02/13/20 | AVERAGE | ||||
| Biden | 26 | 12 | 19 | ||||
| Bloomberg | -- | 20 | 10 | ||||
| Warren | 12 | 8 | 10 | ||||
| Sanders | 5 | 14 | 9.5 | ||||
| Buttigieg | 6 | 11 | 8.5 | ||||
| TENNESSEE | 07/17/19 | AVERAGE | |||||
| Biden | 33 | 33 | |||||
| Warren | 18 | 18 | |||||
| Sanders | 13 | 13 | |||||
| Buttigieg | 6 | 6 | |||||
| TEXAS | 12/10/19 | 01/19/20 | 01/30/20 | 02/09/20 | 02/18/20 | AVERAGE | |
| Biden | 35 | 28 | 34 | 24 | 20 | 28.2 | |
| Sanders | 15 | 6 | 18 | 24 | 23 | 17.2 | |
| Warren | 13 | 13 | 17 | 15 | 14 | 14.4 | |
| Bloomberg | 5 | 9 | 16 | 10 | 18 | 11.6 | |
| Buttigieg | 9 | 26 | 4 | 7 | 7 | 10.6 | |
| UTAH | 01/27/20 | AVERAGE | |||||
| Sanders | 27 | 27 | |||||
| Warren | 14 | 14 | |||||
| Biden | 12 | 12 | |||||
| Bloomberg | 10 | 10 | |||||
| Buttigieg | 5 | 5 | |||||
| VERMONT | 02/10/20 | AVERAGE | |||||
| Sanders | 51 | 51 | |||||
| Buttigieg | 13 | 13 | |||||
| Warren | 9 | 9 | |||||
| Bloomberg | 7 | 7 | |||||
| Biden | 5 | 5 | |||||
| Klobuchar | 4 | 4 | |||||
| VIRGINIA | 04/30/19 | 06/07/19 | 09/16/19 | 02/16/20 | |||
| Biden | 41 | 36 | 23 | 18 | 29.5 | ||
| Sanders | 20 | 17 | 10 | 22 | 17.3 | ||
| Warren | 10 | 13 | 10 | 5 | 9.5 | ||
| Buttigieg | 12 | 11 | 4 | 11 | 9.5 | ||
| Bloomberg | -- | -- | -- | 22 | 5.5 | ||
| Klobuchar | 0 | 0 | 2 | 9 | 2.8 | ||
| 17 MARCH | |||||||
| FLORIDA | 01/12/20 | 01/28/20 | 02/13/20 | 02/19/20 | AVERAGE | ||
| Biden | 42 | 41 | 26 | 27 | 34 | ||
| Bloomberg | 7 | 17 | 27 | 32 | 20.8 | ||
| Sanders | 16 | 9 | 10 | 11 | 11.5 | ||
| Buttigieg | 3 | 6 | 11 | 8 | 7 | ||
| Warren | 10 | 7 | 5 | 5 | 6.8 | ||
| Klobuchar | 6 | 5 | 9 | 7 | 6.8 | ||
| ILLINOIS | 02/17/20 | AVERAGE | |||||
| Sanders | 22 | 22 | |||||
| Bloomberg | 17 | 17 | |||||
| Biden | 14 | 14 | |||||
| Buttigieg | 13 | 13 | |||||
| Klobuchar | 8 | 8 | |||||
| Warren | 6 | 6 | |||||
| 24 MARCH | |||||||
| GEORGIA | 11/18/19 | 02/12/20 | AVERAGE | ||||
| Biden | 36 | 32 | 34 | ||||
| Sanders | 17 | 14 | 15.5 | ||||
| Warren | 14 | 4 | 9 | ||||
| Bloomberg | 3 | 14 | 3.4 | ||||
| Buttigieg | 7 | 5 | 6 |

No comments:
Post a Comment